| Apartment |
High season 25 Jun - 27 Aug 23 Dec - 06 Jan |
Mid season 28 May - 25 Jun 27 Aug - 01 Oct |
Low season 01 Oct - 23 Dec 06 Jan - 28 May |
|---|---|---|---|
| Leccio | € 900,00 | € 750,00 | € 650,00 |
| Colombaia | € 780,00 | € 680,00 | € 600,00 |
| Ginestre | € 780,00 | € 680,00 | € 600,00 |
| Glicine | € 750,00 | € 640,00 | € 540,00 |
| Tinaia | € 680,00 | - | - |
| Cucinone | € 50,00 per day Prezzo riservato ai clienti dell'agriturismo | ||
Price per week, heating included, linen and final cleaning